Start: 15.00 Price: € 125,00 (£ 102,50) Venue: Emirates Stadium, London, United Kingdom
Arsenal - Plymouth Argyle 03-01-2009 Seated Tickets Category 1
Start: 15.00 Price: € 149,00 (£ 122,18) Venue: Emirates Stadium, London, United Kingdom
Arsenal - Plymouth Argyle Tickets
For those seasoned football fans among us: the Emirates Stadium in United Kingdom is the perfect venue to see Arsenal - Plymouth Argyle! On 03-01-2009 Arsenal will be playing an outstanding match against Plymouth Argyle. Feel the atmosphere of a stunning football competition of Arsenal at the Emirates Stadium in United Kingdom! If you want to be there at the Emirates Stadium in London, then what’s the delay? Order your Arsenal - Plymouth Argyle tickets for 03-01-2009 right here at Worldticketshop.com - Your Ticket To Fun!
Son 10 Maç
23/12 20:45 Droylsden vs. Chesterfield 2:1
16/12 20:45 Blythe Spartans vs. Bournemouth 1:0
16/12 20:45 Droylsden vs. Chesterfield
10/12 20:45 Kettering Forest vs. Notts County 2:1
09/12 20:45 Tranmere Rovers vs. Peterborough Utd. 1:1
1:2 (Uzatma)
09/12 20:45 Chesterfield vs. Droylsden 2:2
09/12 20:45 Stockport County vs. Gillingham 1:2
03/12 20:45 Carlisle United vs. Crewe Alexandra 0:2
02/12 20:45 Morecambe vs. Cheltenham Town 2:3
30/11 14:00 Notts County vs. Kettering Forest 1:1
Sonraki 10 Maç
02/01 21:00 Tottenham vs. Wigan Athletic
03/01 14:00 Hartlepool United vs. Stoke City
03/01 16:00 Portsmouth vs. Bristol City
03/01 16:00 S. Wednesday vs. Fulham
03/01 16:00 Birmingham City vs. Wolverhampton
03/01 16:00 West Ham United vs. Barnsley
03/01 16:00 Middlesbrough vs. Barrow
03/01 16:00 Hull City vs. Newcastle United
03/01 16:00 Chelsea vs. Southend United
03/01 16:00 Manchester City vs. Nottingham Forest
07/11 - 29/11 | Tur 2 28/11 - 23/12 | Tur 3 02/01 - 05/01 | |||
| |||||
| |||||
| |||||
Blythe Spartans | |||||
| |||||
| |||||
| |||||
| |||||
Blackburn Rovers | |||||
| |||||
Southampton | |||||
| |||||
Manchester United | |||||
| |||||
| |||||
| |||||
| |||||
Gillingham | |||||
| |||||
| |||||
| |||||
| |||||
Aston Villa | |||||
| |||||
Preston North End | |||||
| |||||
Liverpool | |||||
| |||||
Portsmouth | |||||
| |||||
Bristol City | |||||
| |||||
S. Wednesday | |||||
| |||||
Fulham | |||||
| |||||
Birmingham City | |||||
| |||||
Wolverhampton | |||||
| |||||
West Ham United | |||||
| |||||
Barnsley | |||||
| |||||
Middlesbrough | |||||
| |||||
| |||||
| |||||
| |||||
Barrow | |||||
| |||||
| |||||
| |||||
| |||||
Hull City | |||||
| |||||
Newcastle United | |||||
| |||||
Chelsea | |||||
| |||||
| |||||
| |||||
| |||||
Southend United | |||||
| |||||
| |||||
| |||||
| |||||
Manchester City | |||||
| |||||
Nottingham Forest | |||||
| |||||
Cardiff City | |||||
| |||||
Reading | |||||
| |||||
Charlton | |||||
| |||||
Norwich City | |||||
| |||||
| |||||
| |||||
| |||||
Torquay United | |||||
| |||||
| |||||
| |||||
| |||||
Blackpool | |||||
| |||||
| |||||
| |||||
| |||||
Leyton Orient | |||||
| |||||
| |||||
| |||||
| |||||
Sheffield United | |||||
| |||||
| |||||
| |||||
| |||||
Histon | |||||
| |||||
| |||||
| |||||
| |||||
Swansea City | |||||
| |||||
| |||||
| |||||
| |||||
F. Green Rovers | |||||
| |||||
| |||||
| |||||
| |||||
Derby County | |||||
| |||||
QPR | |||||
| |||||
Burnley | |||||
| |||||
| |||||
| |||||
| |||||
Leicester City | |||||
| |||||
| |||||
| |||||
| |||||
Crystal Palaca | |||||
| |||||
Arsenal | |||||
| |||||
Plymouth Argyle | |||||
| |||||
| |||||
| |||||
| |||||
Macclesfield Town | |||||
| |||||
| |||||
| |||||
| |||||
Everton | |||||
| |||||
Watford | |||||
| |||||
| |||||
| |||||
| |||||
Scunthorpe | |||||
| |||||
| |||||
| |||||
| |||||
Sunderland | |||||
| |||||
Bolton | |||||
| |||||
Coventry City | |||||
| |||||
| |||||
| |||||
| |||||
Kidderminster | |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
Cheltenham Town | |||||
| |||||
| |||||
| |||||
| |||||
Doncaster Rovers | |||||
| |||||
| |||||
| |||||
| |||||
Millwall | |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
Crewe Alexandra | |||||
| |||||
| |||||
| |||||
| |||||
West Bromwich | |||||
| |||||
| |||||
| |||||
| |||||
Peterborough Utd. | |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
Kettering Forest | |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
Eastwood Town | |||||
| |||||
| |||||
| |||||
| |||||
Ipswich Town | |||||
| |||||
| |||||
| |||||
| |||||
Droylsden | |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
Hartlepool United | |||||
| |||||
| |||||
| |||||
| |||||
Stoke City | |||||
| |||||
Tottenham | |||||
| |||||
Wigan Athletic |
No comments:
Post a Comment